AGENT LICENSE ID
MB608445
Sonia Chot
Office:
Phone:
Email:
Address:
35639 Eagle View Place, Abbotsford, British Columbia, V3G 0C8
My Rates |
| 1 Year | 5.59% |
| 2 Years | 4.54% |
| 3 Years | 3.99% |
| 4 Years | 4.04% |
| 5 Years | 3.99% |
| 7 Years | 5.14% |
| 10 Years | 5.24% |
| ARM/VRM P +/- | 4.25% |
| 6 Months | 5.99% |
| 6 Months Open | 7.49% |
| 1 Year Open | 7.99% |
