AGENT LICENSE ID
M08000577
BROKERAGE LICENSE ID
11968
Bill Elias
Mortgage Broker/Owner
Office:
Phone:
Email:
Address:
101 Burwell Cres, Markham, Ontario, L3P 6V1
My Rates |
| 1 Year | 2.29% |
| 2 Years | 2.19% |
| 3 Years | 2.25% |
| 4 Years | 2.49% |
| 5 Years | 2.54% |
| 7 Years | 3.39% |
| 10 Years | 3.84% |
| ARM/VRM P +/- | 0.85% |
| 6 Months | 1% |
| 6 Months Open | 5% |
| 1 Year Open | 5% |
