
Paul Houde
Broker/Owner
Office:
Phone
Email
Address:
388-1130 West Pender St., Vancouver, British Columbia V6E 4A4
My Rates |
| 1 Year | 5.19% |
| 2 Years | 4.29% |
| 3 Years | 4.29% |
| 4 Years | 4.39% |
| 5 Years | 4.19% |
| 7 Years | 5.09% |
| 10 Years | 5.24% |
| ARM/VRM P +/- | -0.7% |
| 6 Months | 5.99% |
| 6 Months Open | 8.95% |
| 1 YearOpen | 8.95% |
MY LENDERS






